National Drug and Alcohol Facts Week® is Monday, March 20 - Sunday, March 26, 2023. During the week NIDA links students with scientists and other experts to counteract the myths about drugs and alcohol that teens get from the internet, social media, TV, movies, music, or from friends.
Resources for the Facts:
Cannabis (Marijuana) Concentrates DrugFacts | En español June 2020 | A summary about cannabis concentrates, how they are made, how they are used, and their health effects. Cannabis (Marijuana) DrugFacts | En español December 2019 | A plain-language summary about cannabis, how people use it, its effects on the brain and overall health, and treatment options for misuse. Cigarettes and Other Tobacco Products DrugFacts | En español April 2021 | Provides an overview of the effects of cigarette and other tobacco products, including their effect on the brain, other health effects, approaches to smoking or nicotine cessation, and overall use... Cocaine DrugFacts | En español April 2021 | Cocaine is a powerfully addictive stimulant drug made from the leaves of the coca plant native to South America. Although health care providers can use it for valid medical purposes... Criminal Justice DrugFacts | En español June 2020 | Looks at the challenges with substance use disorders (SUDs) among people in the criminal justice system, and why treatment and follow-u is important for inmates.
Drug Use and Viral Infections (HIV, Hepatitis) DrugFacts | En español July 2020 | Discusses how people who engage in drug use or high-risk behaviors associated with drug use put themselves at risk for contracting or transmitting viral infections such as HIV/AIDS or hepatitis. Drugged Driving DrugFacts | En español December 2019 | Provides basic facts about drugged driving, including statistics, trends, and teen prevalence, and explains why drugged driving is hazardous, particularly as it relates to marijuana. Fentanyl DrugFacts | En español June 2021 | Offers basic facts about the synthetic opioid Fentanyl including how it is abused, its effect on the brain, and other health effects.
Genetics and Epigenetics of Addiction DrugFacts | En español August 2019 | Explores the role of genetics and epigenetics in the development and treatment of drug abuse and addiction. Hallucinogens DrugFacts | En español April 2019 | Provides basic facts about various hallucinogens, including how they are abused, how they affect the brain, and other health effects.
Heroin DrugFacts | En español December 2022 | A plain-language research summary about heroin, including basic facts such as methods of use, its effects on the brain, other health effects, and treatment options.
Inhalants DrugFacts | En español April 2020 | Provides an overview of inhalants, including types of products commonly inhaled, effects on the brain, other adverse health effects, and potential for addiction.
MDMA (Ecstasy/Molly) DrugFacts | En español June 2020 | Provides basic facts about MDMA, also called Ecstasy or Molly, including how it affects the brain, other health effects, and its potential for addiction.
Methamphetamine DrugFacts | En español May 2019 | Provides facts about the stimulant drug methamphetamine, including how it affects the brain, other adverse health effects, and secondhand methamphetamine smoke.
Naloxone DrugFacts | En español January 2022 | Naloxone can quickly restore normal breathing to a person during an opioid overdose.
Over-the-Counter Medicines DrugFacts | En español December 2017 | A plain-language research summary that describes how popular over-the-counter medications are misused and provides information on why this can be dangerous.
Prescription CNS Depressants DrugFacts | En español March 2018 | A plain language research summary of CNS depressants, how they can be misused, and how they affect the brain.
Prescription Opioids DrugFacts | En español June 2021 | A plain language summary of prescription opioids that explains effects on the brain and reported use.
Prescription Stimulants DrugFacts | En español June 2018 | A plain language summary of prescription stimulant medications, how they affect the body, and how addiction can be treated.
Substance Use and Military Life DrugFacts | En español October 2019 | Offers an overview of trends of drug use in the military and the special risks faced by this population.
Substance Use in Older Adults DrugFacts | En español July 2020 | Provides information about the scope of substance use in older adults, the risk factors for substance use disorders in older adults, and the current statistical trends of substance use among...
January 2020 | Provides a summary of key points related to women and substance use, including sex and gender differences in substance use and addiction treatment, and how substance use affects a mother...
Below is a National Drug and Alcohol Facts Week promotional video introduced by NIDA Director, Dr. Nora Volkow and NIAAA Director, Dr. George Koob.
It was launched in 2010 by scientists at the National Institute on Drug Abuse (NIDA) to stimulate educational events in communities so teens can learn what science has taught us about drug use and addiction. The National Institute on Alcohol Abuse and Alcoholism became a partner in 2016, and alcohol has been added as a topic area for the week. NIDA and NIAAA are part of the National Institutes of Health.
Read more about National Drug and Alcohol Facts Week® here.
Kommentarer